| Week | Rides | Miles | Duration | Average mph | Max mph |
| 5/21/07 | one | 6.0 | 23.75 | 15.16 | 22.0 |
| 5/28/07 | two | 25.0 | 97.0 | 15.48 | 27.0 |
| 6/4/07 | one | 7.0 | 30.5 | 13.66 | 22.0 |
| 6/11/07 | one | 11.0 | 41.75 | 15.83 | 28.0 |
| 6/18/07 | two | 15.0 | 59.25 | 15.32 | 22.0 |
| 6/25/07 | three | 47.0 | 113.40 | 14.87 | 23.0 |
| 7/2/07 | two | 24.0 | 97.80 | 14.75 | 24.0 |
| 7/9/07 | three | 48.0 | 181.08 | 15.95 | 29.0 |
| 7/16/07 | one | 10.0 | 38.90 | 15.45 | 24.0 |
| 7/23/07 | three | 56.0 | 215.60 | 15.56 | 26.0 |
| 7/30/07 | three | 53.0 | 201.00 | 15.87 | 28.33 |
| 8/6/07 | two | 27.0 | 106.08 | 15.30 | 26.50 |
| 8/13/07 | three | 36.0 | 140.60 | 15.36 | 25.33 |
| 8/20/07 | three | 86.0 | 333.0 | 15.64 | 29.0 |
| 8/27/07 | three | 83.0 | 308.0 | 16.30 | 26.67 |
| 9/3/07 | one | 11.0 | 38.4 | 17.22 | 23.0 |
| The Tour | one | 102.04 | 403.6 | 15.16 | 25.0 |
Saturday, August 4, 2007
Training Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment